No account yet?
You can register here for free. If you already have an account, but lost your password, please click here.
Login
Solitaire
  • Solitaire Master
  • Standard 95/98
  • Standard 2000/XP
  • Vegas 95/98
  • Vegas 2000/XP
  • Vegas Money
  • Average Rankings
  • Rules
Spider Solitaire
  • Spider I Master
  • Spider I Easy
  • Spider I Medium
  • Spider I Difficult
  • Average Rankings
  • Spider II Master
  • Spider II Easy
  • Spider II Medium
  • Spider II Difficult
  • Rules
 
General Topics
  • Home
  • Stats
  • Impressum / Imprint
International Solitaire Ranking
Highest Type II (Open) Scores for Difficult Level
Rank Name Best Game Second Best Game
1. england  Dave Towers 1197 [1] 1175 [1]
2. gr  Mario Katsarou 1197 [1] 1173 [1]
3. fr  Xavier QuĂ©rou 1190 [1] 1188 [1]
4. us  Arthur McConnachie 1188 [1] 1162 [1]
5. us  Ben McDaniel 1184 [1] 1175 [1]
6. br  Marcio Alencar 1180 [1] 1171 [1]
7. england  Richard Burden 1180 [1] 1167 [1]
8. be  Johnny de Schacht 1178 [1] 1170 [1]
9. de  Stephan Bechtel 1175 [2] 1161 [1]
10. nz  Scott McQueen 1173 [1] 1162 [1]
11. us  John Gallup 1172 [1] 1155 [1]
12. us  Gary Maki 1170 [1] 1163 [1]
13. us  Greg Lucas 1169 [1] 1129 [1]
14. de  Florian Lahoda 1168 [1] 1144 [1]
15. de  Holger Gisch 1165 [1] 1160 [1]
16. england  Dave Williams 1164 [1] 1159 [1]
17. fr  Laurent Serre 1162 [1] 1160 [1]
18. de  Roland Seibt 1162 [1] 1152 [1]
19. au  Chris Davy 1161 [1] 1158 [1]
20. de  Marc Schiffer 1160 [1] 1152 [1]
21. bg  Rositsa Kenderova 1157 [1] 1149 [1]
22. england  Kate Melia 1156 [1] 1153 [1]
23. de  Danny Kehrer 1156 [1] 1136 [4]
24. us  Jeffrey Neau 1155 [1] 1137 [1]
25. us  Robert Paulson 1151 [1] 1074 [1]
26. us  Rodger Rossman 1147 [1] 1142 [1]
27. de  Stefan Schiffer 1147 [1] 1126 [1]
28. es  Pablo Gonzalez 1147 [1] 0 [0]
29. au  Jun Low 1144 [1] 1141 [1]
30. gr  Dimitrios Papalianos 1143 [1] 1119 [1]
31. us  Dave Wieland Jr. 1142 [1] 1136 [1]
32. au  Lee Reid 1142 [1] 1135 [1]
33. de  Anja Gerads 1141 [1] 1132 [1]
34. br  Alexandre Nito 1141 [1] 1111 [1]
35. us  Michael Schnee 1141 [1] 0 [0]
36. at  Reinhard Roeck 1140 [1] 1139 [1]
37. us  Andrew Peterson 1140 [1] 1078 [1]
38. fr  Michel Faulle 1137 [1] 1116 [1]
39. it  Gerardo Vignapiano 1136 [1] 1134 [1]
40. ca  Steve Burns 1136 [1] 1082 [1]
41. ca  Chris Ward 1132 [1] 1104 [1]
42. us  Steven Nocera 1126 [1] 1125 [1]
43. br  Luis Fernando de Almeida 1125 [1] 0 [0]
44. il  Oded Ross 1123 [1] 1109 [1]
45. ve  Hector De Lima 1122 [1] 1119 [1]
46. de  Carsten Lehmann 1122 [1] 1115 [1]
47. de  Christoph Hartmann 1122 [1] 1107 [1]
48. nz  Ben Cattaway 1122 [1] 1099 [1]
49. in  Abhijit Kumar Rauniyar 1122 [1] 1081 [1]
50. hr  Ana Krehula 1122 [1] 1067 [1]
51. ca  Scott Nicolson 1119 [1] 0 [0]
52. us  David Garabedian 1117 [1] 0 [0]
53. ca  Steve MacCoubrey 1116 [1] 1095 [1]
54. us  Matthew Johnson 1114 [1] 1112 [1]
55. de  Christian Guse 1106 [1] 1080 [1]
56. de  Sonja Effenberger 1105 [1] 1093 [1]
57. ro  Costin Botescu 1105 [1] 1080 [1]
58. us  Dean Sparlin 1100 [1] 0 [0]
59. us  Kevin Borland 1089 [1] 1026 [1]
60. ph  Noriel Catipon 1084 [1] 0 [0]
61. de  Christian Bartusch 1070 [1] 1053 [1]
62. england  Tim Hiley 1057 [1] 0 [0]
62. pl  Ewa Orda 1057 [1] 0 [0]