No account yet?
You can register here for free. If you already have an account, but lost your password, please click here.
Login
Solitaire
  • Solitaire Master
  • Standard 95/98
  • Standard 2000/XP
  • Vegas 95/98
  • Vegas 2000/XP
  • Vegas Money
  • Average Rankings
  • Rules
Spider Solitaire
  • Spider I Master
  • Spider I Easy
  • Spider I Medium
  • Spider I Difficult
  • Average Rankings
  • Spider II Master
  • Spider II Easy
  • Spider II Medium
  • Spider II Difficult
  • Rules
 
General Topics
  • Home
  • Stats
  • Impressum / Imprint
International Spider Average Ranking Easy
Ranking for the Average out of 5 Games in one Session of 7 finished Games
Rank Name Average Series of Games
1. england  Dave Williams 1208.0 1209, (1211), (1206), 1206, 1208, 1209, 1208
2. de  Stephan Bechtel 1207.0 (1210), 1208, 1208, (1204), 1208, 1207, 1204
3. de  Christian Bartusch 1206.2 1211, 1202, (1199), (1212), 1210, 1207, 1201
4. us  Arthur McConnachie 1206.0 1207, 1208, 1204, 1207, (1210), 1204, (1202)
5. us  Gary Maki 1205.8 1209, 1209, 1205, (1200), 1204, (1216), 1202
6. us  Kevin Borland 1205.0 (1212), 1201, 1206, 1204, (1199), 1206, 1208
6. us  Michael Schnee 1205.0 (1214), 1203, 1205, 1205, 1205, (1200), 1207
8. ca  Steve Burns 1202.4 (1212), 1202, 1203, 1203, 1201, 1203, (1196)
9. ca  Chris Ward 1194.6 1194, 1192, 1197, (1189), (1199), 1196, 1194
International Spider Average Ranking Medium
Ranking for the Average out of 5 Games in one Session of 7 finished Games
Rank Name Average Series of Games
1. england  Dave Williams 1180.8 1175, 1177, 1192, (1169), 1171, 1189, (1196)
International Spider Average Ranking Difficult
Ranking for the Average out of 5 Games in one Session of 7 finished Games
Rank Name Average Series of Games