No account yet?
You can register here for free. If you already have an account, but lost your password, please click here.
Login
Solitaire
  • Solitaire Master
  • Standard 95/98
  • Standard 2000/XP
  • Vegas 95/98
  • Vegas 2000/XP
  • Vegas Money
  • Average Rankings
  • Rules
Spider Solitaire
  • Spider I Master
  • Spider I Easy
  • Spider I Medium
  • Spider I Difficult
  • Average Rankings
  • Spider II Master
  • Spider II Easy
  • Spider II Medium
  • Spider II Difficult
  • Rules
 
General Topics
  • Home
  • Stats
  • Impressum / Imprint
International Solitaire Average Ranking I (Standard Scoring)
Ranking for the Average out of 5 Games in one Session of 7 finished Games
valid for times achieved with Windows 3.1/95/98/NT/ME
Rank Name Average Series of Games Draw
1. fi  Pekka Syrjänen 37.8 (36), 37, 39, 38, 38, 37, (42) 3
2. us  Nicholas Jones 66.4 69, 67, 66, (72), 65, (64), 65 3
3. de  Stephan Bechtel 68.0 68, 64, (54), 71, 69, 68, (82) 1
International Solitaire Average Ranking II (Standard Scoring)
Ranking for the Average out of 5 Games in one Session of 7 finished Games
valid for times achieved with Windows 2000/XP
Rank Name Average Series of Games Draw
1. gr  Mario Katsarou 31.0 22, 28, 34, (53), (17), 34, 37 1
2. de  Jan Sallads 31.4 (20), 25, 26, 33, 35, 38, (40) 1
3. fi  Emil Katajainen 31.6 (23), 29, 33, 27, (40), 35, 34 1
4. de  Stefan Driesner 34.4 (30), 33, (46), 34, 34, 39, 32 3
5. fi  Tatu Tuominen 36.4 30, 43, (48), 40, 32, 37, (24) 1
6. au  Ben Tory 38.0 (43), 40, 35, 38, 38, (33), 39 1
7. us  Katie Bolander 39.8 (31), 36, 40, 42, 44, 37, (45) 3
8. de  Christian Guse 40.0 41, 38, 37, 43, (35), (44), 41 1
9. nl  Ron van Bruchem 42.4 45, 39, 45, (34), (50), 37, 46 1
10. us  Eden McConnell 42.6 (35), 36, (52), 47, 39, 48, 43 1
11. de  Stephan Bechtel 47.4 53, 42, (29), 52, (55), 52, 38 1
12. us  Kip Johnson 48.6 48, (46), 51, (52), 50, 47, 47 1
13. bw  Frank Mouton 49.6 51, 48, 50, (58), (47), 51, 48 1
14. de  Max Bloch 50.4 (46), 46, 60, 46, 50, (82), 50 3
15. de  Andreas Demler 58.6 (50), (63), 59, 59, 57, 60, 58 1
16. at  Georg Sandner 59.2 62, 71, (35), (81), 74, 50, 39 1
17. za  David Aldworth 59.8 64, 62, (51), 52, (69), 67, 54 1
18. us  David Garabedian 60.2 (50), 60, (64), 57, 62, 59, 63 1
19. de  Johannes Kötting 61.8 (54), 66, (69), 58, 66, 62, 57 1
20. au  Luke Brandstater 68.2 67, 74, (50), 61, 72, 67, (87) 3
21. fi  Janne Sivonen 69.4 (49), 61, 68, 77, (89), 77, 64 1
22. us  Andrew Riley 77.0 74, (68), 78, 78, 84, (88), 71 1
23. de  Marion Bechtel 79.4 (70), (86), 74, 78, 79, 84, 82 1
International Solitaire Average Ranking III (Vegas Scoring)
Ranking for the Average out of 5 Games in one Session of 7 finished Games
valid for times achieved with Windows 2000/XP
Rank Name Average Series of Games Draw
1. au  Tim Mayne 42.6 (37), 43, 43, 41, 44, 42, (53) 3
2. de  Stephan Bechtel 54.8 56, 41, 58, (65), (37), 59, 60 3
3. de  Manuel Waible 63.0 58, 63, 59, 65, (54), (81), 70 3